PRODUCT
PRODUCT
产品中心

| Model | 1K6-SD |
| PV Input | |
| Max. input power | 2.4kW |
| Max. DC input voltage | 60V |
| MPPT voltage range | 25~55V |
| Rated input voltage | 12~60V |
| No. of MPPT/ No. of strings per MPPT |
2/2 |
| Max. current per MPPT | 17A×2 |
| Isc | 25A×2 |
| AC Input/Output (On-grid) | |
| Rated power | 1.6kVA |
| Rated current | 6.9A |
| AC rated voltage | 230V,L+N+PE |
| AC frequency | 50/60Hz |
| Power factor | 1 (-0.8 to +0.8 adjustable) |
| THDi | <3% |
| EPS Output (Off-grid) | |
| Rated output power | 1.6kVA |
| Rated output voltage | 230V |
| Rated output frequency | 50/60Hz |
| THDv @ linear load | <3% |
| Battery Output | |
| Battery type | LiFePO4 (LFP) |
| Voltage range | DC 40~60V |
| Max. charge/discharge current | 50A/35A |
| General | |
| Dimensions (W×H×D)/Weight | 324×214×55mm/6.5kg |
| Operating temperature range | -40~+65ºC |
| Storage temperature range | -40~+65ºC |
| Ingress rating | IP67 |
| Communication | WiFi/Bluetooth (optional) |
| Cooling | Natural cooling |

Copy product links
Long by picture save/share